Burgas Airport | CAR (4+1) | VAN (6+1) | BUS (8+1) |
Albena | 120 € | 150 € | 190 € |
Aheloy | 30 € | 40 € | 50 € |
Ahtopol | 70 € | 85 € | 115 € |
Balchik | 125 € | 155 € | 215 € |
Arkutino | 40 € | 50 € | 70 € |
Byala | 65 € | 79 € | 119 € |
Duni | 45 € | 55 € | 70 € |
Elenite | 45 € | 55 € | 70 € |
Golden Sands | 110 € | 130 € | 175 € |
Kavarna | 140 € | 190 € | 230 € |
Kiten | 55 € | 70 € | 90 € |
Kranevo | 110 € | 140 € | 180 € |
Lozenets | 55 € | 70 € | 90 € |
Nessebar | 35 € | 45 € | 55 € |
Pomorie | 25 € | 35 € | 45 € |
Obzor | 60 € | 75 € | 105 € |
Primorsko | 55 € | 70 € | 90 € |
Ravda | 35 € | 45 € | 55 € |
St Vlas | 40 € | 50 € | 65 € |
Sunny Beach | 35 € | 45 € | 55 € |
Sozopol | 40 € | 50 € | 70 € |
Chernomorets | 30 € | 40 € | 55 € |
St Constantine and Helena | 100 € | 125 € | 160 € |
Sinemorets | 75 € | 95 € | 130 € |
Tsarevo | 60 € | 75 € | 100 € |
Varna | 90 € | 115 € | 145 € |
Dobrich | 120 € | 160 € | 200 € |
Ruse | 155 € | 185 € | 255 € |
Sofia | 200 € | 250 € | 300 € |
Plovdiv | 155 € | 200 € | 250 € |
Yambol | 70 € | 100 € | 125 € |
Sliven | 70 € | 100 € | 125 € |
Stara Zagora | 125 € | 165 € | 195 € |
Pleven | 205 € | 255 € | 305 € |
Shumen | 90 € | 120 € | 165 € |
Borovets | 235 € | 285 € | 360 € |
Bansko | 255 € | 305 € | 360 € |
Pamporovo | 200 € | 250 € | 300 € |
Varna Airport | 90 € | 115 € | 145 € |
Sofia Airport | 200 € | 250 € | 300 € |
Istanbul | 250 € | 300 € | 400 € |
Bucharest | 250 € | 300 € | 400€ |
Начало »